1000W Fiber Metal Laser Cutting Machine for Sale CNC Router
sale Fiber Metal Laser Cutting Machine for sale DP FIBER LASER CUTTING ADVANTAGES: 1, Cost saving on power consumption/ ;
Basic Info.
Model NO. | 1309 |
Laser Technology | Laser Control Fault Cutting |
Outline Size(mm) | 4270mm*2420mm*1750mm (L*W*H) |
Cooling Mode | Water Cooled |
Electrical Requirements | 380V/50Hz.60AMP |
Warranty | 2 Years on Laser Source |
Type | High-Power Laser Cutting Machine |
Condition | New |
Type for Cutting Machine | Laser Cutting Machine |
Driving Way | Imported Servo Motor |
Certification | CS, SGS, ISO 9001:2008 |
Automation | Automatic |
Transport Package | Wooden Box |
Specification | SGS/CE |
Trademark | Dapeng |
Origin | China Shenzhen |
HS Code | 84561000 |
Production Capacity | 1set/Day |
Product Description
sale Fiber Metal Laser Cutting Machine for saleDP FIBER LASER CUTTING ADVANTAGES:
1, Cost saving on power consumption/ only 20-30% of co2 laser cutting machine under same power.
2, Flexibility and precision cutting of simple or complex parts
3, Adopts imported world brand fiber laser/Life time over 100,000hrs
4, Imported servo motor and gearing system ensure precision cutting
5, High quality cut with no extra finishing required
6, Higher cutting speed and efficient, speed of cutting plate over 10 meters per minute
7, Non contact cut which means no marks or contamination of the material
8, Ability to cut virtually any sheet metal
SPECIFICATIONS:
Model | DPLC3015-500I | DPLC3015-1000I |
Medium of laser | Semiconductor pump continuous ytterbium doped fiber | |
Laser wavelength | 1070nm | |
Laser output power | 500W | 1000W |
Cutting area(mm)(L×W) | 3000mm×1500mm | |
Max cutting speed(m/min) | 18 m/min | 24 m/min |
Min line width | < 0.1mm | < 0.125mm |
Cutting depth | 0.2mm---5mm | 0.2mm---8mm |
Driving Way | Imported servo motor | |
Tranmission Way | Y-axis imported gear rack double driver,X-axis imported gear rack | |
Operational Temp Range | 10 ~ 40ºC | |
Electrical Requirements | 380V/50Hz.60Amp | |
Cooling Mode | Water cooled | |
Continuous working time | 24 hours | |
Warranty: | 2 years on laser source | |
Weight | About 3000kg | |
Outline size(mm) | 4270mm×2420mm×1750mm (L×W×H) |
APPLICABLE MATERIALS:
Stainless steel, carbon steel, alloy steel, silicon steel, spring steel, aluminum, aluminum alloy, galvanized sheet and other metal pipes and tubes.
APPLICABLE INDUSTRY:
It is widely applied in industrial pipeline processing, explosion-proof equipment, military industry, chemical industry, oil exploration, lamps and lanterns, metal processing, ironware, building, etc.
You may also like
Send inquiry
Send now