Large CNC Cutting Machine for Acrylic, Metal and No
Large CNC Cutting Machine for Acrylic, Metal And No-metal Application of large precision carving machine: Precision spec;
Basic Info.
Model NO. | DA-1180DB |
Cover | Half Cover |
Transport Package | Wood |
Specification | 2300KG |
Origin | China |
HS Code | 8459619000 |
Production Capacity | About 1500 Sets/Year |
Product Description
Large CNC Cutting Machine for Acrylic, Metal And No-metalApplication of large precision carving machine:
Precision special-shaped edge grinding, punching, chamfering, etc for large display window panel, capacitive glass panel, resistance glass panel, touch glass panel, and various kinds of glass panel
Features:
1) The machine body is made of superior "Jinan green" marble. The machine weight is up to 4500KG. The machine structure is stable and permanent without deformation; It can ensure the persistent accuracy.
2) With imported screw and guide rail, NSK P4 bearing;
3) Professional design of waterproof and structure of machine tools;
4) Electronic control design of waterproof type;
5) Numerical control system with high stability;
6) Automatic lubrication system;
7) The practical, fast and convenient pneumatic jigs and product positioning jigs are equipped.
8) Innovative cooling design to improve tool cooling efficiency and yield.
9) Humanization design of automatic alarm;
CNC Machine Specifications | |||
1 | ITEM/MODEL | DA-1180SDB | DA-1150FB |
2 | Processing Materials | Aluminum and copper highlights | Large size optical glass |
3 | WORKING TABLE | ||
4 | Table shape | T- type groove | |
5 | Table size | 1100×800mm | |
6 | Max load capacity | 200kg | |
7 | MOVEMENT & RANGE | ||
8 | Single head processing | 1100×800mm×200mm | |
9 | Double spindle center distance | - | |
10 | Spindle nose to worktable height | 180mm | |
11 | ACCURACY | ||
12 | Positioning accuracy | 0.008/300mm | |
13 | Repeatability accuracy | 0.005mm | |
14 | SPINDLE | ||
15 | Spindle power | 0.8/1.2/2.2/3.3 Kw(Optional) | |
16 | Spindle speed | 24000/36000/60000/100000 rpm(Optional) | |
17 | Cutters change method | Pneumatic(Or manual) | |
18 | Cutters specification | Φ10/Φ6/Φ4/Φ3.175 | |
19 | FEEDING SPEED | ||
20 | Rapid traverse | 18m/min | |
21 | Cutting feed rate | 9m/min | |
22 | REQUIRED POWER | ||
23 | Total Power | 7.5Kw | |
24 | Machine weight | 2300kg | |
25 | Machine size | 2340*1770*1520mm | |
26 | |||
27 | Other Standard Parts | ||
28 | Water injection system | Ring water injector | |
29 | Filter | 4 PCS | |
30 | Oil drain | Volumetric oil drain | |
31 | Oil pump | Automatic alarm oil pump | |
32 | |||
33 | CNC System Specifications | ||
34 | System language | Chinese/English | |
35 | Motion Axis | Weihong /Ncstudio/Di-ao/Syntec/Qiezhi/LNC | |
36 | Minimum moving unit | 0.001mm | |
37 | Motion Axis | 4 Axes |
You may also like
Send inquiry
Send now